RIGHT WING
Mike Cammalleri 75 65 74 25 3350000 3
Patrick Eaves 72 71 72 23 942400 2
Trevor Letowski 62 71 69 30 800000 3
Chad LaRose 64 66 66 25 450000 3
Lauri Tukonen 60 60 62 21 984200 3
CENTER
Rod Brind'Amour 77 77 80 36 4000000 6
Matt Cullen 73 71 75 30 3100000 4
Jeff Hamilton 70 61 67 29 800000 3
Keith Aucoin 65 57 64 28 450000 3
David Gove 59 53 61 29 450000 3
LEFT WING
Vincent Lecavalier 85 71 79 27 7166667 4
Scott Walker 73 75 74 33 2500000 4
Sergei Samsonov 77 62 74 28 3525000 2
Patrick Sharp 73 66 73 25 4000000 5
Chris Kunitz 74 70 72 27 2000000 6
Joey Mormina 49 58 59 24 477000 2
DEFENSEMAN
Frantisek Kaberle 67 69 73 33 2200000 5
Bret Hedican 61 74 73 36 2432000 3
Kyle McLaren 43 79 72 30 2500000 4
Glen Wesley 51 78 71 38 1400000 2
Joe Corvo 72 69 70 30 2500000 4
David Tanabe 68 68 69 26 750000 3
Tim Gleason 53 75 69 24 1175000 3
Niclas Wallin 38 76 68 32 1725000 5
GOALTENDER
John Grahame 73 76 75 31 1400000 3
Michael Leighton 62 63 67 26 500000 2