LNHSS
Yo tu t connecté correctement bonne journée sur la ligue
LNHSS
Yo tu t connecté correctement bonne journée sur la ligue
LNHSS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


National Hockey League Super Simulation
 
AccueilPortailDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -47%
SteelSeries Apex 9 TKL – Clavier de jeu ...
Voir le deal
79.99 €

 

 5.10.2010

Aller en bas 
AuteurMessage
Lapi
Temple de la renommé
Temple de la renommé
Lapi



5.10.2010 Empty
MessageSujet: 5.10.2010   5.10.2010 EmptyDim 3 Mai - 1:02

----------------------------------------------------------------------------
5/10/2010
----------------------------------------------------------------------------

Boston Bruins 4 , Montreal Canadiens 1
Shots: 34 - 24
5.10.2010 4360 PP: 0 of 5 (10 shots), Passing:57/63=90 %, Challenges:44/53=81 %
5.10.2010 128100 PP: 0 of 3 (5 shots), Passing:69/78=88 %, Challenges:32/48=65 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 498846 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:11 1-0 5.10.2010 4360 Steve Eminger [1] (Karl Alzner, Stephen Weiss)
19:26 2-0 5.10.2010 4360 Phil Kessel [1] (Alexander Semin, Jack Hanson)
------------------------------------------------------------
35:56 2-1 5.10.2010 128100 Justin Williams [1] (Max Pacioretty, Erik Cole)
------------------------------------------------------------
43:43 3-1 5.10.2010 4360 Jack Hanson [1] (Brent Burns, Scott Hannan)
50:27 4-1 5.10.2010 4360 Alexander Semin [1] (Magnus Svensson-Paajarvi)
------------------------------------------------------------
Penalty summary:
-----------------
01:17 5.10.2010 128100 Kyle Turris (2 min for roughing)
09:06 5.10.2010 4360 Karl Alzner (2 min for roughing)
------------------------------------------------------------
24:57 5.10.2010 128100 Jamie Benn (5 min for fighting)
24:57 5.10.2010 4360 Jeff Hanson (5 min for fighting)
28:38 5.10.2010 128100 Anze Kopitar (2 min for hooking)
31:37 5.10.2010 128100 Erik Cole (2 min for hooking)
37:33 5.10.2010 128100 Alex Van Den Eynde (2 min for tripping)
39:49 5.10.2010 128100 Shawn Belle (2 min for roughing)
------------------------------------------------------------
42:38 5.10.2010 4360 Keith Ballard (2 min for roughing)
42:38 5.10.2010 128100 Erik Cole (2 min for roughing)
45:42 5.10.2010 4360 Ryan Malone (2 min for tripping)
47:47 5.10.2010 128100 Max Pacioretty (5 min for fighting)
47:47 5.10.2010 4360 Steve Hanson (5 min for fighting)
56:17 5.10.2010 4360 Stephen Weiss (2 min for boarding)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jeff Hanson 0 0 2 1 0 1 5 1 10.50 6
R Steve Downie 0 0 0 0 0 0 0 0 10.40 6
R Michael Ryder 0 0 5 2 0 0 0 0 16.20 7
R Phil Kessel 1 0 3 0 1 0 0 2 19.20 7
C Jack Hanson 1 1 2 3 0 3 0 1 10.20 9
C Zach Hamill 0 0 1 2 2 3 0 0 10.40 7
C Stephen Weiss 0 1 2 0 0 0 2 0 16.20 7
C Alexander Semin 1 1 4 0 0 0 0 2 19.10 8
L Steve Hanson 0 0 0 1 0 1 5 1 6.50 7
L Marco Sturm 0 0 1 1 2 0 0 0 13.00 7
L Ryan Malone 0 0 5 1 0 1 2 1 19.50 9
L Magnus Svensson-Paajarv 0 1 3 3 2 0 0 1 21.20 8
D Keith Ballard 0 0 2 2 1 1 2 0 20.20 8
D Matt Lashoff 0 0 2 1 0 1 0 0 13.30 7
D Steve Eminger 1 0 2 4 1 1 0 3 23.20 9
D Scott Hannan 0 1 0 2 0 2 0 0 12.50 7
D Karl Alzner 0 1 2 6 0 1 2 1 20.00 9
D Brent Burns 0 1 2 3 0 1 0 2 29.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 1 0 23 0 0 60.00 9
G Ray Emery 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tomas Tatar 0 0 0 0 1 0 0 0 3.00 5
R Sergei Kostitsyn 0 0 1 0 1 0 0 -1 10.30 5
R Justin Williams 1 0 3 0 1 0 0 -2 21.10 7
R Kyle Turris 0 0 4 1 0 0 2 0 18.50 7
C Jamie Benn 0 0 1 2 1 1 5 0 7.20 5
C Ben Maxwell 0 0 0 0 1 0 0 -1 10.30 5
C Hubert Fratelli 0 0 2 0 1 0 0 -2 16.20 6
C Anze Kopitar 0 0 3 3 2 0 2 0 20.40 7
L Max Pacioretty 0 1 2 3 0 3 5 0 7.40 7
L Erik Cole 0 1 1 3 1 3 4 -1 15.40 7
L James Neal 0 0 1 1 3 0 0 -2 18.30 6
L Alex Van Den Eynde 0 0 3 1 1 0 2 0 19.00 7
D Shawn Belle 0 0 0 1 1 1 2 -1 10.30 7
D Yannick Weber 0 0 1 4 0 0 0 -2 23.10 7
D Andrei Markov 0 0 2 1 0 0 0 0 28.30 7
D P.K. Subban 0 0 0 1 0 0 0 0 14.20 6
D Josh Gorges 0 0 1 1 0 0 0 -2 14.10 6
D David Fischer 0 0 1 2 0 1 0 -1 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 30 0 0 60.00 7
G Loïc LaCasse 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jack Hanson
2nd star: Alexander Semin
3rd star: Steve Eminger

Notes for Boston Bruins:

Notes for Montreal Canadiens:

Other notes:
-Jeff Hanson beat Jamie Benn in a fight.
-Steve Hanson beat Max Pacioretty in a fight.

Farm game result:
Providence Bruins 4( 25) , Quebec Citadelles 3( 21)
------------------------------------------------------------
0-1 5.10.2010 109897 Ryan White (Brock Trotter, Kyle Brodziak)
0-2 5.10.2010 109897 Kyle Brodziak (Ryan White, Mathieu Biron)
1-2 5.10.2010 382940 Martin St. Pierre (Zack Kassian, Vladislav Evseev)
2-2 5.10.2010 382940 Stanislav Chistov (Willie Mitchell)
2-3 5.10.2010 109897 Alex Henry (Yanick Lehoux)
3-3 5.10.2010 382940 Nathan Dempsey (Martin St. Pierre, Vladislav Evseev)
4-3 5.10.2010 382940 Zack Kassian (Vladislav Evseev, Martin St. Pierre)

Goalies: Jordan Sigalet - Christopher Heino-Lindberg
Revenir en haut Aller en bas
Lapi
Temple de la renommé
Temple de la renommé
Lapi



5.10.2010 Empty
MessageSujet: Re: 5.10.2010   5.10.2010 EmptyDim 3 Mai - 1:02

----------------------------------------------------------------------------
5/10/2010
----------------------------------------------------------------------------

Buffalo Sabres 3 , Chicago Blackhawks 4
Shots: 30 - 33
5.10.2010 393698 PP: 1 of 3 (14 shots), Passing:51/62=82 %, Challenges:26/32=78 %
5.10.2010 895822 PP: 2 of 12 (14 shots), Passing:75/85=88 %, Challenges:53/57=91 %
Attendance: 17853 of 18595 (HSBC Arena)
Ticket income: 558800 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:03 1-0 5.10.2010 393698 Thomas Vanek [1] (Ryan Ellis, Ladislav Smid)PP
09:12 1-1 5.10.2010 895822 Jason Pominville [1] (Matt Carle, Dustin Byfuglien)
16:25 1-2 5.10.2010 895822 Jason Pominville [2] (Nikita Filatov, Duncan Keith)PP
------------------------------------------------------------
30:16 1-3 5.10.2010 895822 Brad Richards [1] (Francis Choquette, Kris Russell)PP
31:53 2-3 5.10.2010 393698 Ryan Ellis [1] (Henrik Zetterberg, Thomas Vanek)
------------------------------------------------------------
41:58 2-4 5.10.2010 895822 Nazem Kadri [1] (Ryan Miller)SH
59:38 3-4 5.10.2010 393698 Henrik Zetterberg [1] (Thomas Vanek, Martin Havlat)
------------------------------------------------------------
Penalty summary:
-----------------
04:31 5.10.2010 895822 Angelo Esposito (2 min for high-sticking)
06:52 5.10.2010 393698 Tim Connolly (2 min for holding the stick)
11:52 5.10.2010 393698 Ladislav Smid (2 min for tripping)
15:18 5.10.2010 393698 Tim Connolly (2 min for boarding)
16:49 5.10.2010 393698 Nathan Paetsch (2 min for tripping)
18:33 5.10.2010 393698 Nick Boynton (2 min for boarding)
------------------------------------------------------------
23:01 5.10.2010 393698 Nathan Paetsch (2 min for elbowing)
26:19 5.10.2010 393698 Ladislav Smid (2 min for hooking)
28:33 5.10.2010 393698 Nick Boynton (2 min for roughing)
33:37 5.10.2010 895822 Patrick Kane (2 min for tripping)
------------------------------------------------------------
40:05 5.10.2010 895822 Duncan Keith (2 min for roughing)
42:17 5.10.2010 393698 Landon Ferraro (2 min for tripping)
46:35 5.10.2010 393698 Thomas Vanek (2 min for boarding)
50:47 5.10.2010 393698 Landon Ferraro (2 min for tripping)
54:24 5.10.2010 393698 Thomas Vanek (2 min for holding the stick)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Brouwer 0 0 4 0 0 0 0 0 6.30 7
R Kyle Wellwood 0 0 1 1 1 0 0 -1 9.20 5
R Landon Ferraro 0 0 1 5 0 1 4 0 19.30 9
R Thomas Vanek 1 2 4 1 0 0 4 1 15.00 8
C Mike Comrie 0 0 0 0 0 0 0 0 6.20 6
C Drew Stafford 0 0 2 1 0 0 0 -1 16.30 7
C Derek Roy 0 0 1 1 1 0 0 0 6.50 6
C Henrik Zetterberg 1 1 5 0 0 0 0 1 21.00 8
L Jochen Hecht 0 0 0 0 0 0 0 0 8.00 6
L Tim Connolly 0 0 1 1 1 0 4 -1 12.40 6
L Bobby Ryan 0 0 0 2 0 1 0 0 20.50 7
L Martin Havlat 0 1 3 0 1 0 0 1 13.40 7
D Marc-André Gragnani 0 0 0 0 0 0 0 -1 10.00 6
D Nick Boynton 0 0 0 3 0 0 4 0 24.10 7
D Ladislav Smid 0 1 3 2 0 0 4 1 25.50 8
D Craig Rivet 0 0 0 1 0 0 0 -1 8.30 6
D Nathan Paetsch 0 0 3 3 0 1 4 0 21.00 7
D Ryan Ellis 1 1 4 4 0 1 0 1 30.30 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 4 0 29 0 0 60.00 6
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sam Kane 0 0 0 0 0 0 0 -1 6.30 6
R Patrick Sharp 0 0 3 4 0 0 0 1 18.30 8
R Francis Choquette 0 1 2 0 0 0 0 0 21.30 7
R Patrick Kane 0 0 3 1 0 0 2 -1 22.30 7
C Kyle Beach 0 0 2 0 0 0 0 -1 9.00 5
C Jason Pominville 2 0 2 0 0 0 0 1 10.40 8
C Nazem Kadri 1 0 2 1 1 0 0 0 20.10 7
C Brad Richards 1 0 5 0 1 0 0 0 22.20 8
L Angelo Esposito 0 0 0 2 0 0 2 -1 6.30 6
L Andrew Ladd 0 0 2 2 0 2 0 2 12.20 9
L Alexander Vasyunov 0 0 0 0 0 0 0 -1 7.20 6
L Nikita Filatov 0 1 1 0 0 0 0 0 17.00 8
D Dustin Byfuglien 0 1 0 0 0 2 0 0 11.20 7
D Duncan Keith 0 1 1 0 0 0 2 -1 15.20 7
D Kris Russell 0 1 4 1 0 0 0 0 29.20 8
D Matt Carle 0 1 1 0 0 1 0 1 14.30 7
D Brent Seabrook 0 0 2 2 0 1 0 0 28.10 8
D Kyle McLaren 0 0 4 1 1 0 0 0 21.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 1 27 0 0 60.00 8
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Pominville
2nd star: Thomas Vanek
3rd star: Ryan Ellis

Notes for Buffalo Sabres:

Notes for Chicago Blackhawks:

Other notes:

Farm game result:
Rochester Americans 2( 14) , Norfolk Admirals 0( 12)
------------------------------------------------------------
1-0 5.10.2010 468692 Benjamin Breault (Nick Tarnasky, Phillip Gogulla)
2-0 5.10.2010 468692 Matt Ellis (Michael Ryan)

Goalies: Jhonas Enroth - Adam Munro
Revenir en haut Aller en bas
Lapi
Temple de la renommé
Temple de la renommé
Lapi



5.10.2010 Empty
MessageSujet: Re: 5.10.2010   5.10.2010 EmptyDim 3 Mai - 1:02

----------------------------------------------------------------------------
5/10/2010
----------------------------------------------------------------------------

Philadelphia Flyers 1 , Vancouver Canucks 3
Shots: 12 - 49
5.10.2010 417204 PP: 1 of 5 (6 shots), Passing:42/56=75 %, Challenges:20/29=66 %
5.10.2010 1878 PP: 2 of 12 (26 shots), Passing:81/95=85 %, Challenges:48/52=90 %
Attendance: 18608 of 19519 (First Union Center)
Ticket income: 580569 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:48 0-1 5.10.2010 1878 Henrik Sedin [1] (Scott Niedermayer)
06:59 0-2 5.10.2010 1878 Daniel Sedin [1] (Mason Raymond)PP
16:42 0-3 5.10.2010 1878 Jonathan Sigalet [1] (Alexander Edler, Brad Boyes)PP
------------------------------------------------------------
36:28 1-3 5.10.2010 417204 James Van Riemsdyk [1] (Yan Zimmer)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:21 5.10.2010 417204 Nikolai Zherdev (2 min for tripping)
05:02 5.10.2010 417204 James Van Riemsdyk (2 min for tripping)
08:25 5.10.2010 417204 Kimmo Timonen (2 min for tripping)
10:42 5.10.2010 1878 Daniel Sedin (2 min for hooking)
15:39 5.10.2010 417204 Andrei Kostitsyn (2 min for high-sticking)
16:08 5.10.2010 417204 Scott Hartnell (2 min for boarding)
------------------------------------------------------------
21:44 5.10.2010 417204 A.J. Thelen (2 min for hooking)
26:38 5.10.2010 1878 Daniel Sedin (2 min for slashing)
33:03 5.10.2010 417204 Simon Thibert (2 min for boarding)
35:35 5.10.2010 1878 John Moore (2 min for slashing)
37:06 5.10.2010 417204 Scottie Upshall (2 min for tripping)
39:56 5.10.2010 417204 Trevor Lewis (2 min for roughing)
------------------------------------------------------------
43:49 5.10.2010 1878 Henrik Sedin (2 min for slashing)
45:52 5.10.2010 417204 Scottie Upshall (2 min for tripping)
51:53 5.10.2010 1878 Dustin Penner (2 min for high-sticking)
54:42 5.10.2010 417204 Scott Hartnell (2 min for holding the stick)
58:45 5.10.2010 417204 Kimmo Timonen (2 min for slashing)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Lapierre 0 0 0 0 0 0 0 0 5.30 4
R Trevor Lewis 0 0 1 1 0 0 2 0 8.10 6
R Yan Zimmer 0 1 2 1 0 0 0 -1 22.50 6
R Simon Thibert 0 0 1 1 0 0 2 0 20.30 7
C Jason Wiemer 0 0 0 0 0 0 0 0 6.00 6
C Scottie Upshall 0 0 1 1 0 0 4 0 8.40 5
C James Van Riemsdyk 1 0 1 0 0 0 2 -1 19.50 6
C Eric Staal 0 0 1 0 1 0 0 0 19.10 7
L Andrei Popov 0 0 2 1 2 1 0 0 8.40 5
L Scott Hartnell 0 0 0 2 2 0 4 0 18.40 6
L Andrei Kostitsyn 0 0 1 0 0 0 2 -1 5.30 5
L Nikolai Zherdev 0 0 0 0 2 0 2 0 15.20 6
D Ossi Väänänen 0 0 0 4 0 2 0 0 25.50 8
D Luca Sbisa 0 0 0 2 0 0 0 -1 21.40 5
D Kimmo Timonen 0 0 2 2 0 0 4 0 25.40 8
D Paul Mara 0 0 0 2 1 0 0 0 8.40 6
D A.J. Thelen 0 0 0 2 0 0 2 -1 9.00 5
D Jonathan Blum 0 0 2 4 0 1 0 0 29.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 3 0 46 0 0 60.00 10
G Al Montoya 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Anson Carter 0 0 4 1 0 1 0 0 7.10 7
R Milan Lucic 0 0 3 1 0 1 0 0 19.50 8
R Dustin Penner 0 0 3 0 1 0 2 0 13.10 7
R Mason Raymond 0 1 5 1 0 0 0 1 19.50 8
C Artem Anisimov 0 0 0 0 0 0 0 0 7.10 6
C Ryan Kesler 0 0 0 3 0 3 0 0 19.10 8
C Brad Boyes 0 1 2 1 0 0 0 0 14.10 7
C Henrik Sedin 1 0 7 1 0 1 2 1 19.30 8
L Taylor Pyatt 0 0 3 1 0 1 0 0 7.10 7
L Matt Beleskey 0 0 2 1 0 1 0 0 10.40 7
L Paul Kariya 0 0 3 0 0 0 0 0 13.10 7
L Daniel Sedin 1 0 6 3 1 0 4 1 19.50 9
D Robyn Regehr 0 0 0 0 1 1 0 0 21.30 7
D Alexander Edler 0 1 3 0 0 0 0 0 13.10 7
D John Moore 0 0 1 1 0 0 2 1 25.20 7
D Jay McKee 0 0 2 0 0 0 0 0 27.20 8
D Jonathan Sigalet 1 0 3 0 0 0 0 0 5.00 8
D Scott Niedermayer 0 1 5 0 0 0 0 1 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Harris Leblanc 1 0 11 0 0 60.00 7
G Tuukka Rask 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mason Raymond
2nd star: Henrik Sedin
3rd star: Daniel Sedin

Notes for Philadelphia Flyers:

Notes for Vancouver Canucks:

Other notes:

Farm game result:
Philadelphia Phantoms 5( 23) , Manitoba Moose 2( 16)
------------------------------------------------------------
1-0 5.10.2010 900871 Darren Reid (Andreas Nödl, Ferdinand Hlavaty)
2-0 5.10.2010 900871 Jonathan Matsumoto (Danny Syvret, Darren Reid)
3-0 5.10.2010 900871 Danny Syvret (Andreas Nödl, Randy Jones)
4-0 5.10.2010 900871 Ferdinand Hlavaty (Stefan Ruzicka, Joonas Lehtivuori)
4-1 5.10.2010 484864 Lawrence Nycholat (Jason King)
4-2 5.10.2010 484864 Patrick White (Riku Hahl, Jason Jaffray)
5-2 5.10.2010 900871 Ferdinand Hlavaty (Joonas Lehtivuori)

Goalies: Martin Houle - Cory Schneider
Revenir en haut Aller en bas
Lapi
Temple de la renommé
Temple de la renommé
Lapi



5.10.2010 Empty
MessageSujet: Re: 5.10.2010   5.10.2010 EmptyDim 3 Mai - 1:02

----------------------------------------------------------------------------
5/10/2010
----------------------------------------------------------------------------

Calgary Flames 4 , Nashville Predators 5
Shots: 25 - 26
5.10.2010 249229 PP: 1 of 4 (5 shots), Passing:53/68=77 %, Challenges:37/46=78 %
5.10.2010 831513 PP: 1 of 8 (13 shots), Passing:82/90=91 %, Challenges:38/50=74 %
Attendance: 15982 of 17139 (Pengrowth Saddledome)
Ticket income: 516218 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:23 1-0 5.10.2010 249229 Matthew Lombardi [1] (Matt Pelech)
12:26 1-1 5.10.2010 831513 Alexandre Burrows [1])
------------------------------------------------------------
30:14 2-1 5.10.2010 249229 Pascal Dupuis [1] (Todd Bertuzzi, Dustin Boyd)
32:15 2-2 5.10.2010 831513 Steve Sullivan [1] (Wade Redden, Yassine Arif)PP
33:58 3-2 5.10.2010 249229 Jarome Iginla [1] (Steve Bernier, Matt Greene)
34:23 3-3 5.10.2010 831513 Martin Erat [1] (Wade Redden)
------------------------------------------------------------
44:04 4-3 5.10.2010 249229 Todd Bertuzzi [1] (Pascal Dupuis)PP
46:28 4-4 5.10.2010 831513 Colin Wilson [1] (Yassine Arif, Félix-Antoine Trudeau)
------------------------------------------------------------
62:31 4-5 5.10.2010 831513 Wade Redden [1] (Jean-Pierre Dumont, Steve Sullivan)
Penalty summary:
-----------------
00:29 5.10.2010 831513 Ryan Suter (5 min for fighting)
00:29 5.10.2010 249229 Jarome Iginla (5 min for fighting)
01:28 5.10.2010 249229 Todd Bertuzzi (2 min for roughing)
09:51 5.10.2010 249229 John Madden (2 min for slashing)
15:23 5.10.2010 249229 John Madden (2 min for hooking)
18:57 5.10.2010 831513 Jean-Pierre Dumont (2 min for elbowing)
------------------------------------------------------------
27:43 5.10.2010 831513 Alexander Radulov (2 min for tripping)
31:31 5.10.2010 249229 Pascal Dupuis (2 min for tripping)
39:26 5.10.2010 249229 Todd Bertuzzi (2 min for hooking)
------------------------------------------------------------
41:24 5.10.2010 249229 Ryane Clowe (5 min for fighting)
41:24 5.10.2010 831513 Ryan Jones (5 min for fighting)
42:38 5.10.2010 831513 Yassine Arif (2 min for hooking)
47:47 5.10.2010 249229 Jim Vandermeer (2 min for holding the stick)
55:28 5.10.2010 831513 Colin Wilson (2 min for elbowing)
58:25 5.10.2010 249229 John Madden (2 min for cross-checking)
------------------------------------------------------------
60:37 5.10.2010 249229 Dustin Boyd (2 min for holding the stick)

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Allison 0 0 2 1 0 1 0 0 7.40 7
R Jamie Langenbrunner 0 0 0 0 0 0 0 0 8.00 4
R Todd Bertuzzi 1 1 5 2 0 0 4 1 12.00 8
R Jarome Iginla 1 0 3 6 2 2 5 -1 20.10 9
C Nik Antropov 0 0 0 0 1 0 0 0 7.40 4
C Matthew Lombardi 1 0 1 3 0 2 0 0 14.50 7
C Dustin Boyd 0 1 2 1 0 0 2 1 21.50 8
C John Madden 0 0 2 6 0 0 6 -1 20.30 8
L Kris Beech 0 0 0 0 0 0 0 0 8.20 4
L Ryane Clowe 0 0 1 1 2 2 5 -1 11.50 5
L Steve Bernier 0 1 4 1 0 0 0 0 22.00 8
L Pascal Dupuis 1 1 3 0 2 0 2 -1 18.00 8
D Matt Uffren 0 0 0 1 0 0 0 1 11.20 6
D Jim Vandermeer 0 0 0 1 0 0 2 -1 16.20 6
D Matt Greene 0 1 2 5 0 2 0 0 30.50 9
D Matt Pelech 0 1 1 1 1 2 0 0 10.10 7
D Mark Giordano 0 0 0 2 1 0 0 0 26.20 7
D Jay Bouwmeester 0 0 1 2 0 1 0 -2 30.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 5 0 21 0 0 62.30 4
G Leland Irving 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Jones 0 0 1 2 1 1 5 1 7.20 6
R Steve Sullivan 1 1 2 1 0 1 0 1 16.50 8
R Jean-Pierre Dumont 0 1 2 4 2 1 2 0 22.50 7
R Félix-Antoine Trudeau 0 1 2 0 1 0 0 0 21.00 7
C Vernon Fiddler 0 0 1 0 0 0 0 1 6.30 6
C Radek Bonk 0 0 0 0 2 1 0 0 8.20 4
C David Legwand 0 0 1 0 0 0 0 -1 21.40 6
C Colin Wilson 1 0 5 0 0 0 2 1 22.40 8
L Alexandre Burrows 1 0 3 1 1 1 0 1 8.00 6
L Alex Tanguay 0 0 0 1 0 0 0 0 7.00 6
L Martin Erat 1 0 1 2 1 0 0 -1 12.20 7
L Alexander Radulov 0 0 5 0 0 0 2 1 25.20 7
D Greg Zanon 0 0 0 2 1 2 0 0 8.40 6
D Ville Koistinen 0 0 1 0 0 0 0 0 23.10 7
D Yassine Arif 0 2 2 2 0 0 2 1 30.50 8
D Nolan Yonkman 0 0 0 0 1 0 0 0 7.20 6
D Wade Redden 1 2 2 2 0 0 0 -1 25.50 8
D Ryan Suter 0 0 2 2 1 2 5 2 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nicola Riopel 4 0 21 0 0 62.30 5
G Dan Ellis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Wade Redden
2nd star: Steve Sullivan
3rd star: Todd Bertuzzi

Notes for Calgary Flames:

Notes for Nashville Predators:

Other notes:
-Ryan Suter fought Jarome Iginla in a fight.
-Ryan Jones beat Ryane Clowe in a fight.

Farm game result:
Saint John Flames 8( 45) , Milwaukee Admirals 0( 6)
------------------------------------------------------------
1-0 SJF Jeff Tambellini (Juuso Puustinen)
2-0 SJF Viktor Lamparek (Brandon Prust)
3-0 SJF Andrei Taratukhin (Juuso Puustinen)
4-0 SJF Jannik Hansen (Wayne Primeau, Jeff Tambellini)
5-0 SJF Wayne Primeau (Jannik Hansen)
6-0 SJF Jeff Tambellini (Andrei Taratukhin)
7-0 SJF Taylor Chorney (Wayne Primeau)
8-0 SJF Jannik Hansen (Jeff Tambellini)

Goalies: Brent Krahn - Pekka Rinne
Revenir en haut Aller en bas
Lapi
Temple de la renommé
Temple de la renommé
Lapi



5.10.2010 Empty
MessageSujet: Re: 5.10.2010   5.10.2010 EmptyDim 3 Mai - 1:02

----------------------------------------------------------------------------
5/10/2010
----------------------------------------------------------------------------

Phoenix Coyotes 2 , St. Louis Blues 4
Shots: 21 - 25
5.10.2010 850683 PP: 1 of 7 (9 shots), Passing:54/70=77 %, Challenges:30/33=88 %
5.10.2010 384921 PP: 2 of 8 (15 shots), Passing:75/94=79 %, Challenges:36/44=80 %
Attendance: 16210 of 16210 (America West Arena)
Ticket income: 499268 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:47 0-1 5.10.2010 384921 Erik Johnson [1] (Alex Pietrangelo)PP
12:32 0-2 5.10.2010 384921 Chris Drury [1] (Andy McDonald, Erik Johnson)PP
19:57 1-2 5.10.2010 850683 Dan Carcillo [1] (Saku Koivu, Ed Jovanovski)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
49:32 2-2 5.10.2010 850683 Guillaume Latendresse [1] (Dan Carcillo)SH
50:27 2-3 5.10.2010 384921 Chris Vande Velde [1] (Joe Pavelski, Chris Drury)
56:07 2-4 5.10.2010 384921 Matt Duchene [1] (Alex Pietrangelo, Barret Jackman)
------------------------------------------------------------
Penalty summary:
-----------------
03:54 5.10.2010 850683 Riley Nash (2 min for high-sticking)
04:51 5.10.2010 850683 Nicolas Deslauriers (2 min for hooking)
10:49 5.10.2010 850683 Riley Nash (2 min for hooking)
14:28 5.10.2010 384921 Petr Cajanek (2 min for slashing)
18:21 5.10.2010 384921 Erik Johnson (2 min for hooking)
------------------------------------------------------------
23:18 5.10.2010 850683 Viktor Tikhonov (5 min for fighting)
23:18 5.10.2010 384921 T.J. Oshie (5 min for fighting)
23:59 5.10.2010 384921 Matt Duchene (2 min for elbowing)
26:27 5.10.2010 850683 Guillaume Latendresse (2 min for roughing)
29:26 5.10.2010 384921 Brady Calla (2 min for tripping)
33:22 5.10.2010 850683 Riley Nash (2 min for cross-checking)
36:33 5.10.2010 384921 Roman Hamrlik (2 min for hooking)
38:41 5.10.2010 850683 Dan Carcillo (2 min for high-sticking)
------------------------------------------------------------
42:27 5.10.2010 384921 T.J. Oshie (2 min for slashing)
48:07 5.10.2010 850683 Riley Nash (2 min for hooking)
52:58 5.10.2010 850683 Dan Carcillo (2 min for hooking)
57:11 5.10.2010 384921 Chris Drury (2 min for high-sticking)
------------------------------------------------------------

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steven Reinprecht 0 0 2 1 1 1 0 0 8.40 5
R Jared Staal 0 0 1 0 0 0 0 -1 7.20 6
R Guillaume Latendresse 1 0 3 1 0 0 2 1 18.00 7
R Shane Doan 0 0 2 3 0 1 0 -1 19.50 7
C Eric O'Dell 0 0 1 1 0 0 0 0 11.30 7
C Viktor Tikhonov 0 0 0 1 0 2 5 -1 6.50 6
C Saku Koivu 0 1 5 0 0 0 0 0 14.40 7
C P.J. Stock Jr. 0 0 2 2 1 0 0 0 15.00 7
L Logan MacMillan 0 0 0 1 0 0 0 0 8.40 6
L Brian McGrattan 0 0 2 0 0 0 0 -2 20.00 7
L Dan Carcillo 1 1 3 1 0 0 4 1 18.20 7
L Riley Nash 0 0 2 3 0 0 8 0 15.00 7
